Product Details:
Body Material | Aluminum |
Brand | Syska |
Power(W) | 5w to 45 w |
Lighting Color | Cool White, Warm White, Pure White |
Warranty | 2 Year |
IP Rating | IP44 |
Certification | bis |
Input Voltage(V) | 210 |
Details | SSK-DLS-4’’ 8W | SSK-DLS-5’’ 12W | SSK-DLS-6’’ 12W | SSK-DLS-6’’ 15W | SSK-DLS-6’’ 20W |
Input Power | 8W | 12W | 12W | 15W | 20W |
Input Voltage | 90-300V AC - 50Hz | ||||
Power Factor | 0.95 | ||||
Colour Temperature | 4000 K - 6500 K | ||||
CRI | More than 85 | ||||
Beam Angle | 170 | ||||
Lumens | 680 | 1020 | 1020 | 1275 | 1700 |
Operating Temperature | (-20 deg to 60 deg centigrade) | ||||
LED Driver | Constant Voltage and Current | ||||
Size (l x w xh) mm | 108 x 108 x 30 | 151 x 151 x 30 | 178 x 178 x 30 |
Applications:
• offices and conferences rooms • corridors and galleries • homes and work-tables • showrooms
Features:
• upto 80 % energy saving • eco-friendly • long life span (50,000 hrs)
Product Details:
Power(W) | 3 w to 7w |
Certification | ISO |
IP Rating | IP55 |
Lighting Color | Cool White, Warm White, Pure White |
Warranty | 2 Year |
Input Voltage(V) | 210 v |
Brand | Syska |
Body Material | Aluminum |
Details | SSK-LNTH-201F1 | SSK-LNTH-201H1 | SSK-LNTH-201I1 |
Input Power | 7W | 13W | 24W |
Input Voltage | 90~300V AC - 50Hz | ||
Size (mm) | ¢86 x 67(H) | ¢86 x 85(H) | ¢112 x 84.5(H) |
Cut out | ¢78 | ¢78 | ¢108 |
Colour Temperature | 3000K | ||
CRI | More than 80 | ||
Beam Angle | 24 deg - 36 deg | ||
Lumens | 595 | 1105 | 2040 |
Operating Temperature | (-20 deg to 50 deg centigrade) |
Details | SSK-LNTH-201F3 | SSK-LNTH-201H3 | SSK-LNTH-201I3 |
Input Power | 7W | 13W | 24W |
Input Voltage | 90~300V AC - 50Hz | ||
Size (mm) | ¢103 x 67(H) | ¢103 x 85(H) | ¢128 x 92(H) |
Cut out | ¢88 | ¢88 | ¢108 |
Colour Temperature | 3000K/5000K | ||
CRI | More than 80 | ||
Beam Angle | 24 deg - 36 deg | ||
Lumens | 595 | 1105 | 2040 |
Operating Temperature | (-20 deg to 50 deg centigrade) |
Applications:
• offices • malls • showrooms • residential
Features:
• elegant look • die cast aluminum body • white powder coated with inner ring • mirror reflector
Details | SSK-DL-057-R/S | SSK-DL-096-R |
Input Power | 8W | 13W |
Type (shape) | Round/Square | Round |
Input Voltage | 90~300V AC - 50Hz | ¢110 x 70(H) cutout size ¢80 |
Size (mm) | ¢90 x 58(H) / id¢60 | 1000 |
Colour Temperature | 3000K/4000K/6500K | |
CRI | More than 80 | |
Beam Angle | 38 deg | |
Lumens | 600 | |
Operating Temperature | (-20 deg to 60 deg centigrade) |
Applications:
• offices • malls • showrooms • residential
Features:
• elegant look • medieval ambience • high colour rendering • ‘cameta’ lens
Details | DDL 20W | DDL 30W | DLC 20W | DLC 15W | DLC 12W | DLC 8W |
Input Power | 20W | 30W | 20W | 15W | 12W | 8W |
Input Voltage | 90-300V AC - 50 Hz | |||||
Power Factor | 0.9 | |||||
Colour Temperature | 4000 K - 6500 K | |||||
CRI | More than 85 | |||||
Beam Angle | 150 deg | |||||
Lumens | 1440 | 2370 | 2100 | 1575 | 1200 | 840 |
Finish | Powder Coated | |||||
Housing | Die Cast Aluminium | |||||
Operating Temp | (- 20 deg to 60 deg centigrade) | |||||
LED Driver | Constant Voltage and Current | |||||
Size | 6/7" | 8" | 6" | 6" | 5" | 4" |
Applications:
• offices and conference rooms • homes and work tables
• corridors and galleries • showrooms and shopping malls
Features:
• up to 80% energy saving • eco-friendly and energy saving
• long life span (50,000 hrs.) • good option to replace conventional down lights
Details | SDLC 12W | SDLC 15W |
Input Power | 12 W | 15 W |
Input Voltage | 90-300V AC - 50 Hz | |
Power Factor | 0.95 | |
Colour Temperature | 4000 K - 6500 K | |
CRI | More than 85 | |
Beam Angle | 170 deg | |
Lumens | 1260 | 1575 |
Finish | Powder coated | |
Housing | Die cast aluminium | |
Operating Temperature | (-20 deg to 60 deg centigrade] | |
Size | 6” |
Applications:
• offices and conference rooms • corridors and galleries
• homes and work tables • showrooms and shopping malls
Features:
• up to 80% energy saving • eco-friendly
• long life span (50,000 hrs.)
Product Details:
Body Material | Aluminum |
Brand | Syska |
Warranty | 2 Year |
Details | SDL-10W | SDL-12W | SDL-15W |
Input Power | 10 W | 12 W | 15W |
Input Voltage | 90-300V AC - 50 HZ | ||
Power Factor | 0.95 | ||
Colour Temperature | 4000 K - 6500 K | ||
CRI | More than 85 | ||
Viewing Angle | 170 degree | ||
Luminous Intensity | 800 | 960 | 1200 |
Finish | Powder coated/color: white, metallic gold, purple, green | ||
Housing | Die casting frame | ||
Operating Temperature | (-20 deg to 50 deg centigrade) | ||
Mounting | Recess / Surface fixing with magnet plate | ||
Size | 6” |
Apllications:
• offices and conference rooms • homes and work tables • corridors and galleries
• showrooms and shopping malls • architecture lighting
Features:
• easy fixing arrangement (magnetic plate) • up to 80% energy saving • long life span (50,000 hrs.)
• eco-friendly • good option to replace conventional down lights
Details | SSK-DL-065 |
Input Power | 9W |
Input Voltage | 90~300V AC - 50Hz |
Size (mm) | ¢170 x 50(H) , Cut out size 150 |
Colour Temperature | 4000 K - 5000 K |
CRI | More than 80 |
Beam Angle | 100 deg |
Lumens | 650 |
Operating Temperature | (-20 deg to 50 deg centigrade) |
Applications:
• offices • malls • showrooms •residential
Features:
• good light distribution • SMD base • diamond clear lens
Details | SSK-DL-038 | SSK-DL-040 | SSK-DL-052.C12 | SSK-DL-052.C11 |
Input Power | 14W | 22W | 28W | 39W |
Input Voltage | 90~300V AC - 50Hz | |||
Size (mm) | ¢116 x 71.5(h) | ¢169 x 91(h) | ¢230 x 132(h) | ¢230 x 132(h) |
Cut out | ¢102 | ¢152 | ¢205 | ¢205 |
Colour Temperature | 4000 K - 5000 K | |||
CRI | More than 80 | |||
Beam Angle | 60 deg | 60 deg | 90 deg | 90 deg |
Lumens | 1000 | 1500 | 2250 | 3200 |
Operating Temperature | (-20 deg to 50 deg centigrade) |
Applications:
• offices • malls • showrooms • residential
Features:
• elegant look • medieval ambience • high colour rendering • best unified glare index by ‘cameta’ lens
Details | SSK-DL-098 |
Input Power | 7.5W |
Input Voltage | 90~300V AC - 50Hz |
Size (mm) | ¢110 x 54(H) |
Cut out | ¢95 |
Colour Temperature | 4000 K- 5000 K |
CRI | More than 80 |
Beam Angle | 38 deg |
Lumens | 600 |
Operating Temperature | (-20 deg to 50 deg centigrade) |
Applications:
• offices • malls • showrooms • residential
Features:
• elegant look • accurate beam angle • high colour rendering • ‘cameta’ lens
Details | SSK-LNTH-201A | SSK-LNTH-201B | SSK-LNTH-201C | SSK-LNTH-201E |
Input Power | 3W | 5W | 7W | 12W |
Input Voltage | 90~300V AC - 50Hz | |||
Size (mm) | ¢93 x 49(H) | ¢140 x 56.5(H) | ¢140 x 56.5(H) | ¢145 x 58.5(H) |
Cut out | ¢80 | ¢125 | ¢125 | ¢135 |
Colour Temperature | 3000 K - 6400 K | |||
CRI | More than 80 | |||
Beam Angle | 15 deg - 45 deg | |||
Lumens | 255 | 425 | 595 | 1020 |
Operating Temperature | (-20 deg to 50 deg centigrade) |
Applications:
• offices • malls • showrooms • residential
Features:
• elegant look • die cast aluminum body • white powder coated • clear lens