Leading Wholesale Trader of gimbal led down light, dimmable led down light, swivel led downlight, led square down lights, led deep down lights and led slim ceiling lights from Chennai.
₹ 1066 / Piece Get Latest Price
| Model Name/Number | SSK-DL-098 |
| Usage/Application | Offices, Malls, Showrooms, Residential |
| Lighting Type | LED |
| Shape | Round |
| Wattage | 7.5 W |
| Color Temperature | 4000 K- 5000 K |
| Lighting Color | Cool daylight |
| Input Voltage | 90~300 V |
| Operating Temperature | 20 to 50 Deg C |
| Beam Angle | 38 Deg. |
These Gimbal LED Down Light come with a specially designed gyro-like mounting that allows you to accurately point the light in a specific angle, and direct the beam angle in such a way that you get the maximum effect. It can also be used in confined spaces where multiple direction options are needed.
Features:
₹ 1066 / Piece Get Latest Price
| Model Name/Number | SSK-DL-038 |
| Usage/Application | Offices, Malls, Showrooms etc |
| Lighting Type | LED |
| Wattage | 14 W |
| Color Temperature | 4000 K - 5000 K |
| Lighting Color | Cool daylight |
| Input Voltage | 90~300 V |
| Beam Angle | 60 Deg. |
| Details | SSK-DL-038 | SSK-DL-040 | SSK-DL-052.C12 | SSK-DL-052.C11 |
| Input Power | 14W | 22W | 28W | 39W |
| Input Voltage | 90~300V AC - 50Hz | |||
| Size (mm) | ¢116 x 71.5(h) | ¢169 x 91(h) | ¢230 x 132(h) | ¢230 x 132(h) |
| Cut out | ¢102 | ¢152 | ¢205 | ¢205 |
| Colour Temperature | 4000 K - 5000 K | |||
| CRI | More than 80 | |||
| Beam Angle | 60 deg | 60 deg | 90 deg | 90 deg |
| Lumens |
1000 |
1500 |
2250 |
3200 |
| Operating Temperature | (-20 deg to 50 deg centigrade) | |||
₹ 1060 / Piece Get Latest Price
| Usage/Application | Indoor |
| Lighting Type | LED |
| Wattage | 12 W |
| Color Temperature | 3500-4100 K |
| Lighting Color | Warm White |
₹ 1600 / Piece Get Latest Price
| Model Name/Number | SSK-DLS-4'' 8W |
| Usage/Application | Offices, Malls, Showrooms etc |
| Shape | Square |
| IP Rating | IP44 |
| Lighting Color | Warm White |
| Power(W) | 8 - 20 |
| Warranty | 1 Year |
| Input Voltage(V) | 110 - 210 V |
| Brand | Syska |
| Body Material | Aluminum |
| Details | SSK-DLS-4’’ 8W | SSK-DLS-5’’ 12W | SSK-DLS-6’’ 12W | SSK-DLS-6’’ 15W | SSK-DLS-6’’ 20W |
| Input Power | 8W | 12W | 12W | 15W | 20W |
| Input Voltage | 90-300V AC - 50Hz | ||||
| Power Factor | 0.95 | ||||
| Colour Temperature | 4000 K - 6500 K | ||||
| CRI | More than 85 | ||||
| Beam Angle | 170 | ||||
| Lumens | 680 | 1020 | 1020 | 1275 | 1700 |
| Operating Temperature | (-20 deg to 60 deg centigrade) | ||||
| LED Driver | Constant Voltage and Current | ||||
| Size (l x w xh) mm | 108 x 108 x 30 | 151 x 151 x 30 | 178 x 178 x 30 | ||
₹ 1600 / Piece Get Latest Price
| Model Name/Number | DDL 20W |
| Usage/Application | Offices, Malls, Showrooms |
| Shape | Round |
| Wattage | 8 - 20 W |
| IP Rating | IP44 |
| Lighting Color | Pure White |
| Color Temperature | 4000 K - 6500 K |
| Warranty | 1 Year |
| Body Material | Ceramic |
| Input Voltage | 90-300 V |
| Details | DDL 20W | DDL 30W | DLC 20W | DLC 15W | DLC 12W | DLC 8W |
| Input Power | 20W | 30W | 20W | 15W | 12W | 8W |
| Input Voltage | 90-300V AC - 50 Hz | |||||
| Power Factor | 0.9 | |||||
| Colour Temperature | 4000 K - 6500 K | |||||
| CRI | More than 85 | |||||
| Beam Angle | 150 deg | |||||
| Lumens | 1440 | 2370 | 2100 | 1575 | 1200 | 840 |
| Finish | Powder Coated | |||||
| Housing | Die Cast Aluminium | |||||
| Operating Temp | (- 20 deg to 60 deg centigrade) | |||||
| LED Driver | Constant Voltage and Current | |||||
| Size | 6/7" | 8" | 6" | 6" | 5" | 4" |
₹ 580 / Piece Get Latest Price
| Wattage | 10-15 W |
| Warranty | 2 Year |
| Usage/Application | Offices, Malls, Showrooms etc |
| Brand | Syska |
| Body Material | Aluminum |
| Voltage | 90-300 V |
| Color Temperature | 4000 K - 6500 K |
| Viewing Angle | 170 Degree |
| Details | SDL-10W | SDL-12W | SDL-15W |
| Input Power | 10 W | 12 W | 15W |
| Input Voltage | 90-300V AC - 50 HZ | ||
| Power Factor | 0.95 | ||
| Colour Temperature | 4000 K - 6500 K | ||
| CRI | More than 85 | ||
| Viewing Angle | 170 degree | ||
| Luminous Intensity | 800 | 960 | 1200 |
| Finish | Powder coated/color: white, metallic gold, purple, green | ||
| Housing | Die casting frame | ||
| Operating Temperature | (-20 deg to 50 deg centigrade) | ||
| Mounting | Recess / Surface fixing with magnet plate | ||
| Size | 6” | ||
₹ 500 / Piece(s) Get Latest Price
| Model Name/Number | SSK-DL-065 |
| Usage/Application | Indoor |
| Lighting Type | LED |
| Shape | Round |
| Wattage | 9 W |
| Color Temperature | 4000 K - 5000 K |
| Lighting Color | Cool daylight |
| Input Voltage | 90~300 V |
| Cri | More than 80 |
| Operating Temperature | 20 to 50 Deg C |
Mounting these onto a ceiling would make it like a jewel-studded canopy. This effect is a result of the clear lens on this light which has facets cut into it, like on a glittering diamond - giving it a very good light distribution and that shimmering effect.
Features:
₹ 850 / Piece(s) Get Latest Price
| Model Name/Number | SSK-LNTH-201A |
| Usage/Application | Offices, Malls, Showrooms, Residential |
| Lighting Type | LED |
| Shape | Round |
| Wattage | 3 - 12 W |
| Color Temperature | 3000 K - 6400 K |
| Lighting Color | Cool daylight |
| Input Voltage | 90~300 V |
| Beam Angle | 15 - 45 Deg. |
| Details | SSK-LNTH-201A | SSK-LNTH-201B | SSK-LNTH-201C | SSK-LNTH-201E |
| Input Power | 3W | 5W | 7W | 12W |
| Input Voltage | 90~300V AC - 50Hz | |||
| Size (mm) | ¢93 x 49(H) | ¢140 x 56.5(H) | ¢140 x 56.5(H) | ¢145 x 58.5(H) |
| Cut out | ¢80 | ¢125 | ¢125 | ¢135 |
| Colour Temperature | 3000 K - 6400 K | |||
| CRI | More than 80 | |||
| Beam Angle | 15 deg - 45 deg | |||
| Lumens | 255 | 425 | 595 | 1020 |
| Operating Temperature | (-20 deg to 50 deg centigrade) | |||
₹ 1600 / Piece(S) Get Latest Price
| Usage/Application | Indoor |
| Lighting Type | LED |
| Brand | Compact |
| Shape | Square |
| Wattage | 7 W |
| Color Temperature | 2700-3000 K |
| Lighting Color | Cool daylight |
| Warranty | 1 Year |
| Input Voltage | 240 V |
| Dimensions | H=20mm , CO=155 x 155mm , OD=168mm |
₹ 850 / Piece Get Latest Price
| Brand | Compact |
| Usage/Application | Home, Offices, Malls, Showrooms, Hospitals etc |
| Shape | Round |
| Wattage | 10 W |
| Lighting Color | Pure White |
| Color Temperature | 3500-4100 K |
| Lighting Type | LED |
| Body Material | Aluminium |
| Dimensions | H=55mm,CO=99mm,OD=110mm |
| Voltage | 240 V |
₹ 850 / Piece Get Latest Price
| Usage/Application | Home, Offices, Malls, Showrooms, Hospitals etc |
| Lighting Type | LED |
| Brand | Compact |
| Shape | Round |
| Wattage | 9 W |
| Color Temperature | 3500-4100 K |
| Lighting Color | Cool daylight |
| Input Voltage | 240 V |
| Viewing Angle | 120 Degree |
₹ 525 / Piece Get Latest Price
| Brand | Compact |
| Install Style | Downlight |
| Shape | Round |
| Wattage | 4 W |
| IP Rating | IP44 |
| Lighting Color | Pure White |
| Warranty | 1 Year |
| Body Material | Aluminum |
| Input Voltage | 240 V |
| System Lumens | 280 |
₹ 1301 / Piece Get Latest Price
| Usage/Application | Indoor |
| Lighting Type | LED |
| Wattage | 15 W |
| Color Temperature | 3500-4100 K |
| Lighting Color | Cool daylight |
| Input Voltage | 240 V |
| Dimensions | H = 77.5mm, CO= 165mm, OD=180mm |
| System Lumens | 850 |
| Viewing Angle | 120 Deg. |
₹ 850 / Piece Get Latest Price
| Model Name/Number | DL215-HG-INT |
| Usage/Application | Offices, Malls, Showrooms, Hospitals etc |
| Lighting Type | LED |
| Shape | Round |
| Wattage | 12 W |
| Color Temperature | 2700-3000 K |
| Lighting Color | Warm White |
| IP Rating | IP55 |
| Input Voltage | 240 V |
₹ 850 / Piece Get Latest Price
| Model Name/Number | DL118-R |
| Usage/Application | Offices, Malls, Showrooms, Hospitals etc |
| Lighting Type | LED |
| Shape | Round |
| Wattage | 18 W |
| Color Temperature | 2700-3000 K |
| Lighting Color | Cool daylight |
| Input Voltage | 240 V |
₹ 850 / Piece Get Latest Price
| Usage/Application | Offices, Malls, Showrooms, Hospitals etc |
| Lighting Type | LED |
| Brand | Philips |
| Shape | Square |
| Wattage | 12 W |
| Color Temperature | 3500-4100 K |
| Lighting Color | Cool daylight |
₹ 580 / Piece Get Latest Price
| Model Name/Number | SSK-DL-057-R/S |
| Brand | Syska |
| Install Style | Embedded |
| Wattage | 8-12 W |
| IP Rating | IP44 |
| Lighting Color | Pure White |
| Warranty | 1 Year |
| Input Voltage | 90~300 V |
| Colour Temperatures | 3000K/4000K/6500K |
| Operating Temperature | 20 - 60 Deg C |
| Details | SSK-DL-057-R/S | SSK-DL-096-R |
| Input Power | 8W | 13W |
| Type (shape) | Round/Square | Round |
| Input Voltage | 90~300V AC - 50Hz | ¢110 x 70(H) cutout size ¢80 |
| Size (mm) | ¢90 x 58(H) / id¢60 | 1000 |
| Colour Temperature | 3000K/4000K/6500K | |
| CRI | More than 80 | |
| Beam Angle | 38 deg | |
| Lumens | 600 | |
| Operating Temperature | (-20 deg to 60 deg centigrade) | |
₹ 850 / Piece Get Latest Price
| Model Name/Number | SDLC 12W |
| Brand | Syska |
| Wattage | 12 W |
| IP Rating | IP44 |
| Lighting Color | Pure White |
| Warranty | 1 Year |
| Body Material | Ceramic |
| Input Voltage | 90-300 V |
| Long life span | 50000 hrs |
Features:
| Details | SDLC 12W | SDLC 15W |
| Input Power | 12 W | 15 W |
| Input Voltage | 90-300V AC - 50 Hz | |
| Power Factor | 0.95 | |
| Colour Temperature | 4000 K - 6500 K | |
| CRI | More than 85 | |
| Beam Angle | 170 deg | |
| Lumens | 1260 | 1575 |
| Finish | Powder coated | |
| Housing | Die cast aluminium | |
| Operating Temperature | (-20 deg to 60 deg centigrade] | |
| Size | 6” | |
₹ 500 / Piece Get Latest Price
| Model Name/Number | SSK-LNTH-201F1 |
| Wattage | 7-24 W |
| IP Rating | IP55 |
| Lighting Color | Warm White, Cool White, Pure White |
| Warranty | 2 Year |
| Input Voltage(V) | 90~300 |
| Beam Angle | 24 - 36 Deg |
| Brand | Syska |
| Body Material | Aluminum |
| Details | SSK-LNTH-201F1 | SSK-LNTH-201H1 | SSK-LNTH-201I1 |
| Input Power | 7W | 13W | 24W |
| Input Voltage | 90~300V AC - 50Hz | ||
| Size (mm) | ¢86 x 67(H) | ¢86 x 85(H) | ¢112 x 84.5(H) |
| Cut out | ¢78 | ¢78 | ¢108 |
| Colour Temperature | 3000K | ||
| CRI | More than 80 | ||
| Beam Angle | 24 deg - 36 deg | ||
| Lumens | 595 | 1105 | 2040 |
| Operating Temperature | (-20 deg to 50 deg centigrade) | ||
| Details | SSK-LNTH-201F3 | SSK-LNTH-201H3 | SSK-LNTH-201I3 |
| Input Power | 7W | 13W | 24W |
| Input Voltage | 90~300V AC - 50Hz | ||
| Size (mm) | ¢103 x 67(H) | ¢103 x 85(H) | ¢128 x 92(H) |
| Cut out | ¢88 | ¢88 | ¢108 |
| Colour Temperature | 3000K/5000K | ||
| CRI | More than 80 | ||
| Beam Angle | 24 deg - 36 deg | ||
| Lumens | 595 | 1105 | 2040 |
| Operating Temperature | (-20 deg to 50 deg centigrade) | ||
₹ 1066 / Piece(S) Get Latest Price
| Usage/Application | Offices, Malls, Showrooms, Hospitals etc |
| Lighting Type | LED |
| Brand | Compact |
| Shape | Round |
| Wattage | 6 W |
| Color Temperature | 2700-3000 K |
| Lighting Color | Cool daylight |
| Warranty | 2 Year |
| Input Voltage | 240 V |
| System Lumens | 330 Lumens |
₹ 1600 / Piece Get Latest Price
| Usage/Application | Offices, Malls, Showrooms, Hospitals etc |
| Lighting Type | LED |
| Shape | Round |
| Wattage | 18 W |
| Color Temperature | 2700-3000 K |
| Lighting Color | Cool daylight |
| Input Voltage | 240 V |
| Dimensions | H = 77.5mm, CO= 165mm, OD=180mm |
| System Lumens | 1000 |
| Viewing Angle | 120 Degree |
D. Inba Sekaran (Proprietor)
Lakshmi Corporations
Old No.110, New No.16, Armenian Street, Parrys
Chennai - 600001, Tamil Nadu, India