Mounting Type | Ceiling Mounted |
Wattage | 7 W |
Lighting Type | LED |
Brand | Compact |
Shape | Round |
Usage/Application | Indoor |
Voltage | 110 - 120 V |
Lighting Color | Cool White |
IP Rating | IP33 |
Color Temperature | 2700-3000 K |
Body Material | Aluminium |
Usage/Application | Farmhouse,Garden etc |
Shape | Rectangular |
IP Rating | IP 65 |
Lighting Color | Cold White, Natural White |
Lighting Type | LED |
Input Voltage | 90-300 V AC |
Power | 7 W |
Operating Temperature | 20 - 60 Deg C |
Details | SSK-GL-01-7.3W | SSK-GL-02 | SSK-GL-03 |
Input Power | 7W | ||
Input Voltage | 90-300V AC | ||
SIZE L * H | 140 x 180 | ||
Color Temperature | 5700 K | ||
CRI | More than 85 | ||
Beam Angle | 170 deg | ||
lumens | 560 | ||
Operating Temperature | (-20 deg to 60 deg centigrade) |
Wattage | 24 W |
Body Material | Aluminium |
Base Type | B15 |
Brand | Syska |
Voltage | 90- 300 V |
Lighting Type | LED |
Usage/Application | Home |
Color Temperature | 5000-6500 K |
Long Life Span | 50000 hrs |
Details | SSK-T12-IFPL-12x2 | SSK-T12-IFPLS-12X2 | SSK-T12-IFPL-18X2 | SSK-TL-IFPLS-18X2 | SSK-T12-IFPL-24X2 | SSK-T12-IFPLS-24X2 |
Input Power | 24W | 24W | 36W | 36W | 48W | 48W |
Input Voltage | 90- 300 V AC - 50 Hz | |||||
Size (l Xw X h) mm | 433 x 53 x 48 | |||||
Power Factor | 0.9 | |||||
Colour Temperature | 6500 K | |||||
CRI | More than 80 | |||||
Beam Angle | 170 deg | |||||
Lumens | 2280 | 2280 | 3420 | 3420 | >4560 | 4560 |
Operating Temperature | (-20 to 50 deg centigrade) | |||||
LED Driver | Constant Voltage and Current |
*Your information is safe with us.
Usage/Application | Home |
Brand | Syska |
Lighting Type | LED |
Wattage | 7 W |
Voltage | 220 V |
Wireless Range | 10 m |
Lifespan | 25000 Hrs |
Lumen | 480 Lm |
Supported OS | Android 4.3 & Above, iOS 6 & Above |
Warranty | 2 years |
Mounting Type | Wall Mounted |
Wattage | 44 W |
Lighting Type | LED |
Brand | Syska |
Usage/Application | Home, Offices, Malls, Showrooms, Hospitals etc |
Voltage | 120 - 240 V |
Color Temperature | 4000 K - 6500 K |
Operating Temperature | 20 - 40 Deg C |
Features:
Lighting Type | LED |
Usage/Application | Home, Offices, Malls, Showrooms, Hospitals etc |
Lighting Color | Cool White |
Color Temperature | 5000-6500 K |
Power | 48 W |
Voltage | 120-300 V |
Size | 1180 x 82 x 75 mm |
Power Factor | 0.95 |
Details | SSK-HX1-01 | SSK-HX1-02 | SSK-HX1-03 | SSK-HX1-04 | SSK-HX2-01 | SSK-HX2-02 | SSK-HX2-03 | SSK-HX2-04 |
Input Power | 48W | 36W | 24W | 18W | 20W | 10W | 20W | 10W |
Input Voltage | 90-300V AC - 50Hz | |||||||
Size (WxDxH) | 1180x82x75 | 98x82x75 | 635x82x75 | 500x82x75 | 485x86x73 | 310x86x73 | 485x86x73 | 310x86x73 |
Power Factor | 0.95 | |||||||
Colour Temperature | 6500 K | |||||||
CRI | More than 85 | |||||||
Beam Angle | 170 deg | |||||||
Lumens | 4320 | 3240 | 2160 | 1620 | 1800 | 900 | 1800 | 900 |
Operating Temperature | (-20 deg to 60 deg centigrade) | |||||||
LED Driver | Constant Voltage and Current |
*Your information is safe with us.
Power Consumption | 3.5 W |
Base Type | E14 |
Lighting Color | Cool White |
Color Temperature | 2700-3000 K |
Model | SSK - LNGY - 101 |
Input Voltage | 90~300 V |
CRI | More than 80 |
Beam Angle | 320 Deg. |
Operating Temperature | 20 - 60 Deg C |
Uniquely shaped to mimic the flame of a LED Candle Light, these elegant lights take a pride of place in chandelier arrangements or as an array of decorative lights increasing the aesthetic appeal of restaurants, cafeterias, museums as well as in commercial or home-decorative use.