Pioneers in the industry, we offer polyvinyl chloride pipes, electrical pvc pipe, sony electric pvc pipe, vectus 4 inch upvc pipes, 12 m, hdpe water pipe and sfmc ppr pipes from India.
₹ 145 / Kilogram Get Latest Price
| Size/Diameter | 3 inch |
| Length of Pipe | 12 m |
| Usage/Application | Plumbing |
| Working Pressure | 6 Kg/sqcm |
| Material | PVC |
| Color | Black |
| Type | Hard Tube |
₹ 950 / Meter Get Latest Price
| Usage/Application | Industrial |
| Size | 1/2 - 3 Inch |
| Brand | Avonplast |
| Material | PVC |
| Length | 6 - 12 m |
| Shape | Round |
₹ 953 / Meter Get Latest Price
| Brand | Sony |
| Usage/Application | Industrial |
| Size | 0.5 - 2 inch |
| Color | Black |
| Type | Heavy (HMS), Light (LMS), Medium (MMS) |
| Material | PVC |
| Length | 6 - 12 m |
₹ 73 / Kg Get Latest Price
| Brand | Vectus |
| Size/Diameter | 40(1.5 inch) - 120 mm(4.5 inch) |
| Length of Pipe | 12m |
| Thickness | 1 - 8 mm |
| Material | UPVC |
| Pipe Joint type | Ring fit/ Push fit |
| Size/ Diameter | 40 - 120 mm |
| Pipe Class | Schedule 80 |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Grey |
| Type | Hardtube |
| Country of Origin | Made in India |
₹ 953 / Piece Get Latest Price
| Usage/Application | Industrial |
| Size | 1/2 - 4 Inch |
| Color | White |
| Type | LMS, MMS, HMS |
| Material | PVC |
| Length | 6 - 12 m |
₹ 260 / Meter Get Latest Price
| Brand | Deltaqua |
| Size/Diameter | 20 to 1000 mm |
| Length of Pipe | 6 m |
| Color | Black |
| Usage/Application | Utilities Water |
| Material | HDPE |
Minimum order quantity: 500 Meter
₹ 500 / Meter Get Latest Price
| Material | PPR |
| Size/Diameter | 1/2 inch |
| Length of Pipe | 3 m |
| Brand | sfmc |
| IS Code | 3917 |
| Shape | Round |
| Color | green, bule |
Minimum order quantity: 100 Meter
₹ 73 / Meter Get Latest Price
| Size/ Diameter | 1 1/2 to 6 inch |
| Length of Pipe | 6 m |
| Brand | Jindal |
| Pipe Class | Schedule 80 |
| Usage/Application | Industrial |
| Material | CPVC |
₹ 80 / Meter Get Latest Price
| Size/ Diameter | 1/2 - 4 inch |
| Material | PPR |
| Length of Pipe | 6 m |
| Brand | Ashirvad |
| Pipe Class | Schedule 80 |
| Color | Green |
| Shape | Round |
| Criteria | GI Pipe | Copper Pipe | HDPE Pipe | PVC Pipe | PPR Pipe |
| Effect Of Hard Water | High scale formation | scale formation is prohibited due to smooth bore | Scale formation is prohibited due to smooth bore | Scale formation is prohibited due to smooth bore | Scale formation is prohibited due to smooth bore |
| Effect Of Soft Water |
Gets corroded | Gets corroded due to acidic nature of water | No Effect | No Effect | No Effect |
| Health Criterion | Low due to lead content and corrosion | Good with ferrule but lead content in solder is bad for health | Very good | Very good | Very good |
| Jointing Techniques | Threaded | Soldered/Ferrule | Fusion Weld | Solvent cement | Fusion weld |
| Corrosion Resistance | Very Low | Low | No Effect | No Effect | No Effect |
| Thermal Strength Property At 600 c Temp | Very good | Very good | Limited | Not Recommended | Very good |
| Availbility Of Fittings | Very good | Average | Low | Good | Very good |
| Thermal Expansion |
Low, good for concealed piping | Low, good for concealed piping | Very High, not to be used for concealed piping | Very special care is required for concealed piping | Low, good for concealed piping |
| Effect Of Sub-Zero Temp | Upto 00 C | Upto 00 C | Upto 400 C | Upto 00 C | Upto 400 C |
| UV Resistance | Very good | Very good | Very good | Low | Very good |
| Ease In Installation |
Low | Average | Low | Good | Very good |
| Flow Properties for Friction | Low | Very good | Very good | Very good | Very good |
₹ 150 / Meter Get Latest Price
| Material | Plastic |
| Size/ Diameter | 63 to 500 mm |
| Unit Length | 6m |
| Surface Treatment | Paint Coated |
| Brand | Supreme |
| Pressure rating | SN-2KN/m2 to SN-8KN/m2 |
₹ 60 / Meter Get Latest Price
| Size/ Diameter | 50 to 300 mm |
| Length of Pipe | 12 m |
| Color | Orange |
| Usage/Application | Underground cable protection and management For Signal and Telecom, Power & Optical Fiber Cables |
| Section Shape | Round |
| Material | HDPE |
Minimum order quantity: 500 Meter
DWC Pipes are being used as cable protection ducts and carry ISI mark IS 14930 part II. DWC pipes are best and economical and give far longer life (50years) compared to conventional RCC and GI pipes used for this purpose.
Product Details:
₹ 20 / Meter Get Latest Price
| Length of Pipe | 12m |
| Size/ Diameter | 60 - 360 mm |
| Thickness | 1.5 - 4 mm |
| Material | MDPE |
| Color | Blue |
| Brand | Jain |
Application:
₹ 150 / Meter Get Latest Price
| Size/ Diameter | 150-1200 mm |
| Length of Pipe | 12 m |
| Usage/Application | Construction |
| Material | HDPE |
| Type | Vacuum Hose Pipe |
| Maximum Operating Temperature | 10 - 40 Degrees C |
Our presented range of DWC Sewage Pipes is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
₹ 56 / Meter Get Latest Price
| Size/ Diameter | 4 inch |
| Material | PPR |
| Size/Diameter | 1 inch |
| Length of Pipe | 3 m |
| Brand | shk ppr |
| Usage/Application | Chemical |
| IS Code | 3917 |
| Shape | Round |
Minimum order quantity: 50 Meter
₹ 80 / Kilogram Get Latest Price
| Size | 3 - 6 inch |
| Color | White |
| Unit Pipe Length | 6 meter |
| Material | PVC |
| Working Pressure | 2.5 Kg/sqcm |
₹ 73 / Kg Get Latest Price
| Brand | Supreme |
| Length of Pipe | 6m |
| Thickness | 0.5 - 6 mm |
| Working Pressure | 4 Kg/sqcm |
| Material | PVC |
| Pipe Joint type | Ring fit/ Push fit |
| Size/ Diameter | 20-450 mm |
D. Inba Sekaran (Proprietor)
Lakshmi Corporations
Old No.110, New No.16, Armenian Street, Parrys
Chennai - 600001, Tamil Nadu, India