Details | SSK-HX1-01 | SSK-HX1-02 | SSK-HX1-03 | SSK-HX1-04 | SSK-HX2-01 | SSK-HX2-02 | SSK-HX2-03 | SSK-HX2-04 |
Input Power | 48W | 36W | 24W | 18W | 20W | 10W | 20W | 10W |
Input Voltage | 90-300V AC - 50Hz | |||||||
Size (WxDxH) | 1180x82x75 | 98x82x75 | 635x82x75 | 500x82x75 | 485x86x73 | 310x86x73 | 485x86x73 | 310x86x73 |
Power Factor | 0.95 | |||||||
Colour Temperature | 6500 K | |||||||
CRI | More than 85 | |||||||
Beam Angle | 170 deg | |||||||
Lumens | 4320 | 3240 | 2160 | 1620 | 1800 | 900 | 1800 | 900 |
Operating Temperature | (-20 deg to 60 deg centigrade) | |||||||
LED Driver | Constant Voltage and Current |
Applications:
• homes • offices • parking areas • work tables
Features:
• lower power consumption and energy saving • eco–friendly • good color rendering
Product Details:
Lighting Color | ALL COLORS |
Wattage | 7 W LAMP |
Specifications:
• Input Power: AC 220V, 50 Hz
• Supported Devices: Android Smart Phones, iOS Smart Phones
• Supported OS: Android 4.3 & Above, iOS 6 & Above
WARRANTY: 2 Years
Details | SLFL 250 44W |
Input Power | 44W |
Input Voltage | 90-300V AC - 50 Hz |
Power Factor | 0.95 |
Colour Temperature | 4000 K - 6500 K |
CRI | More than 85 |
Beam Angle | 170 deg |
Lumens | 3520 |
Operating Temperature | (-10 deg to 40 deg centigrade) |
Applications:
• homes • offices • lobbies • corridors
• substitute for compact fluorescent lamps
Features:
• up to 80% energy saving • comes with or without sensor
• lasts long (> 20000 burning hours) • wide operating voltage
• very low heating • eco-friendly • no mercury inside lamp
Details | SSK-T12-IFPL-12x2 | SSK-T12-IFPLS-12X2 | SSK-T12-IFPL-18X2 | SSK-TL-IFPLS-18X2 | SSK-T12-IFPL-24X2 | SSK-T12-IFPLS-24X2 |
Input Power | 24W | 24W | 36W | 36W | 48W | 48W |
Input Voltage | 90- 300 V AC - 50 Hz | |||||
Size (l Xw X h) mm | 433 x 53 x 48 | |||||
Power Factor | 0.9 | |||||
Colour Temperature | 6500 K | |||||
CRI | More than 80 | |||||
Beam Angle | 170 deg | |||||
Lumens | 2280 | 2280 | 3420 | 3420 | >4560 | 4560 |
Operating Temperature | (-20 to 50 deg centigrade) | |||||
LED Driver | Constant Voltage and Current |
Applications:
• parking areas • residential and commercial corridors • washrooms
Features:
• controlled lighting • eco-friendly • long life span (50,000 hrs) • uniform light