Product Details:
Brand | Syska |
Base Type | B15, B22, E27 |
Type of Lighting Application | Outdoor Lighting, Indoor lighting |
Wattage | 0.5 w |
Details | Milky | Yellow | Red | Blue | Green |
SKC- | SKC- | SKC- | SKC- | SKC- | |
0.5-CW | 0.5-YL | 0.5-R | 0.5-B | 0.5-G | |
Input Power | 0.5W | ||||
Input Voltage | 90-300 V AC - 50Hz | ||||
Size (D x h)) | Dia 30 mm x 178 mm | ||||
Beam Angle | 270 deg | ||||
Operating Temperature | (-20 deg to 60 deg centigrade) | ||||
Base | B22 |
Applications: • homes • office • restaurants • testing labs • decoration
Features: • wide operating voltage • very low heating • eco - friendly
Product Details:
Lighting Color | Cool White |
Base Type | E14 |
Body Material | Aluminum |
Brand | syska |
Details | SSK-PA-041-C63 | SSK-PA-041-C68 | SSK-PA-042-C64 |
Input Power | 15W (IP65) | 17W | 13W |
Input Voltage | 90~300V AC - 50Hz | 90~300V AC 50Hz | |
Size (mm) | ¢112 x 128(h) | ¢112 x 128(h) | ¢95 x 119(H) |
Colour Temperature | 4000 K - 5000 K | 4000 K - 5000 K | |
CRI | More than 80 | More than 80 | |
Beam Angle | 60 deg | 60 deg | |
Lumens | 1100 | 1360 | 1100 |
Operating Temperature | (-20 deg to +50 deg centigrade) | (-20 deg to +50 deg centigrade) | |
Base | E27 | E27 |
Applications:
• facade lighting • spot lighting • malls • showrooms • residential
Features:
• replacement for halogen PAR lamps • good color rendering
Details | SSK-LB | SSK-LB | SSK-LB | SSK-LB | SSK-LB | SSK-LB | SSK-LB | SSK-LB | SSK-LB |
-0.5W-D | -3W-D | -5W-D | -7W-D | -8W-D | -10W-D | -12W-D | -15W-D | -20W-D | |
Input Power | 0.5 W | 3 W | 5 W | 7 W | 8 W | 10 W | 12 W | 15 W | 20 W |
Input Voltage | 90-300V AC - 50 Hz | ||||||||
Power Factor | More than 0.95 | ||||||||
Colour Temperature | 3000 K - 6500 K | ||||||||
CRI | More than 85 | ||||||||
Beam Angle | 170 deg | ||||||||
Lumens | 40 | 210 | 350 | 490 | 640 | 800 | 960 | 1200 | 1600 |
Operating Temperature | (-20 deg to 60 deg centigrade) | ||||||||
Base | B22 |
Applications: • homes • offices • restaurants • marts • galleries
Features:: • up to 80% energy saving • lasts long (more than 20,000 burning hours)
• wide operating voltage • very low heating • eco-friendly • no mercury inside lamp
Details | SSK - LNGY - 101 |
Input Power | 3.5W |
Holder Base | E 14 |
Input Voltage | 90~300V AC - 50Hz |
Colour Temperature | 2700K |
CRI | More than 80 |
Beam Angle | 320 deg |
Lumens | 280 |
Material | Zinc Alloy |
Operating Temperature | (-20 deg to 60 deg centigrade) |
Applications:
• restaurants • hotels • cafes • museums • commercial and home decorative lighting places suitable for chandeliers
Features:
• elegant look • medieval ambience • lifetime more than 25000 hrs
Details | SPK 12W | SPK 20W |
Input Power | 12 W | 20 W |
Base | E27 | |
Beam Angle | 40 deg | |
Input Voltage | 90-300V AC - 50 Hz | |
Power Factor | 0.95 | |
Colour Temperature | 3000 K - 5700 K | |
CRI | More than 85 | |
Lumens | 900 / 960 | 1500 / 1600 |
Operating Temperature | (-20 deg to 60 deg centigrade) |
Apllications:
• showrooms • architecture lighting
• façade lighting • spot lighting • walkways
Features:
• lower consumption and energy saving
• replacement for halogen par lamps • eco-friendly • reduces co2
• good colour rendering • long life span (50,000 hrs.) • no uv radiation
SYSKA LED PAR Lamps add glory to monuments, architectural sites, showrooms etc. Used also as façade lighting and spot lights, these high power LEDs have unmatched colour rendering capacity and are perfect replacements for the regular halogen PAR lamps.
Details SSK-PA-043-C64Input Power8WInput Voltage 90~300V AC 50HzSize (mm) ¢63 x 93(H)Colour Temperature4000K/5000KCRIMore than 80Beam Angle60 degLumens650Operating Temperature (-20 deg to +50 deg centigrade)BaseE27
Applications:
• facade lightings • spot lighting • malls
• showrooms • residential
Features:
• replacement for halogen PAR lamps
• goodcolour rendering
Product Details:
Brand | Syska |
Lighting Color | Cool daylight, Warm White |
Base Type | E27, B22 |
Type of Lighting Application | Outdoor Lighting, Indoor lighting |
Wattage | 7 W, 5 W, 10 W, 12 W, 15 W |
Details | SSK-QA0301 | SSK-QA0602 | SSK-QA0701 | SSK-QA0901 | SSK-QA0907 |
Input Power | 3W | 5W | 7W | 9W | 10W |
Input Voltage | 90~300V AC - 50Hz | ||||
Size (mm) | ¢45x 80(h) | ¢58x 108(h) | ¢60 x 112(h) | ¢60 x 112(h) | ¢60 x 108.5(h) |
Colour Temperature | 6000 K | ||||
CRI | More than 80 | ||||
Beam Angle | 220 deg | 240 deg | 240 deg | 240 deg | 280 deg |
Lumens | 250 | 410 | 600 | 780 | 820 |
Operating Temperature | (-20 deg to 60 deg centigrade) | ||||
Base | B22 |
Applications: • offices • malls • showrooms • residential
Features: • elegant and traditional look